
(COVERED PORCH TO RUN THE WIDTH OF THE BUILDING)
>-->| Building Size | No Porch | 8' Porch | |||
| 12x16 | $4800.00 | $7360.00 | |||
| 12x20 | $6000.00 | $9200.00 |
|
||
| 12x24 | $7200.00 | $11040.00 | |||
| 16x20 | $8000.00 | $11200.00 | |||
| 16x24 | $9600.00 | $13440.00 | |||
| 16x28 | $11200.00 | $15680.00 | |||
| 16x32 | $12800.00 | $17920.00 | |||
| 16x36 | $14400.00 | $20160.00 |
|
||
| 16x40 | $16000.00 | $22400.00 | |||
| 20x24 | $12000.00 | $15840.00 | |||
| 20x28 | $14000.00 | $18480.00 | |||
| 20x32 | $16000.00 | $21120.00 | |||
| 20x36 | $18000.00 | $23760.00 |
|
||
| 24x24 | $14400.00 | $18240.00 | |||
| 24x28 | $16800.00 | $21280.00 | |||
| 24x32 | $19200.00 | $24320.00 | |||
| 24x36 | $21600.00 | $27360.00 |
|
||
| 24x40 | $24000.00 | $30400.00 | |||
|
|
|||||
PRICE INCLUDES:
1 - 36" X 80" ENTRY DOOR, 2 - 24" X 27" WINDOW, AND 2 - 30" X 36" WINDOWS
Prices subject to change without notice