Garages

|
FLOORING |
| SIZE | WOOD | CONCRETE | |
|
|
|||
|
|
|||
| 16 X 20 | $4480.00 | $7680.00 | |
| 16 X 24 | $5376.00 | $9216.00 | |
| 16 X 30 | $6720.00 | $11520.00 | |
| 20 X 20 | $5600.00 | $9600.00 | |
| 20 X 24 | $6720.00 | $11520.00 | |
| 20 X 30 | $7800.00 | $14400.00 |
|
| 20 X 36 | $10080.00 | $17280.00 |
|
| 24 X 24 | $8064.00 | $13824.00 | |
| 24 X 30 | $10080.00 | $17280.00 | |
| 24 X 36 | $12096.00 | $20736.00 | |
| 24 X 40 | $13440.00 | $23040.00 |
|
PRICE IS FOR SHELL ONLY. OPTIONS ARE AVAILABLE
PRICE INCLUDES:
1 - 8' OVERHEAD GARAGE DOOR & 1 - 3'0" X 6'0" STEELCLAD ENTRY DOOR.
Prices subject to change without notice